Main Menu
Home
Search Businesses
Search Homes
About Us
Contact Us
Relocating
Testimonials
Useful Resources
Celebration Autos
Schools
Florida Counties
New Construction
Who's Online
Celebration Autos
car.gif
 
Florida Counties

Map Courtesy of Digital Map Store

 

 

County County Population Housing Units Area
(sq. mi.)
Alachua County FL 217955 95113 874.245245
Baker County FL 22259 7592 585.212104
Bay County FL 148217 78435 763.678148
Bradford County FL 26088 9605 293.132996
Brevard County FL 476230 222072 1018.189216
Broward County FL 1623018 741043 1205.395954
Calhoun County FL 13017 5250 567.310846
Charlotte County FL 141627 79758 693.603816
Citrus County FL 118085 62204 583.810635
Clay County FL 140814 53748 601.107492
Collier County FL 251377 144536 2025.341438
Columbia County FL 56513 23579 797.047379
DeSoto County FL 32209 13608 637.266434
Dixie County FL 13827 7362 704.014931
Duval County FL 778879 329778 773.667651
Escambia County FL 294410 124647 662.353260
Flagler County FL 49832 24452 484.995985
Franklin County FL 11057 7180 544.339829
Gadsden County FL 45087 17703 516.132184
Gilchrist County FL 14437 5906 348.892001
Glades County FL 10576 5790 773.644981
Gulf County FL 13332 7587 554.597338
Hamilton County FL 13327 4966 514.862016
Hardee County FL 26938 9820 637.301348
Hendry County FL 36210 12294 1152.534153
Hernando County FL 130802 62727 478.308583
Highlands County FL 87366 48846 1028.269146
Hillsborough County FL 998948 425962 1050.908659
Holmes County FL 18564 7998 482.448855
Indian River County FL 112947 57902 503.231066
Jackson County FL 46755 19490 915.644398
Jefferson County FL 12902 5251 597.736137
Lafayette County FL 7022 2660 542.835631
Lake County FL 210528 102830 953.150059
Lee County FL 440888 245405 803.630409
Leon County FL 239452 103974 666.739874
Levy County FL 34450 16570 1118.379664
Liberty County FL 7021 3156 835.865665
Madison County FL 18733 7836 691.794930
Manatee County FL 264002 138128 741.026971
Marion County FL 258916 122663 1578.858296
Martin County FL 126731 65471 555.615604
Miami-Dade County FL 2253362 852278 1946.063801
Monroe County FL 79589 51617 996.914814
Nassau County FL 57663 25917 651.551622
Okaloosa County FL 170498 78593 935.626177
Okeechobee County FL 35910 15504 773.943376
Orange County FL 896344 361349 907.449436
Osceola County FL 172493 72293 1321.902963
Palm Beach County FL 1131184 556428 1974.106868
Pasco County FL 344765 173717 744.848246
Pinellas County FL 921482 481573 279.916720
Polk County FL 483924 226376 1874.381459
Putnam County FL 70423 33870 721.890009
St. Johns County FL 123135 58008 609.009524
St. Lucie County FL 192695 91262 572.445112
Santa Rosa County FL 117743 49119 1016.926137
Sarasota County FL 325957 182467 571.550898
Seminole County FL 365196 147079 308.203823
Sumter County FL 53345 25195 545.729227
Suwannee County FL 34844 15679 687.639928
Taylor County FL 19256 9646 1041.912066
Union County FL 13442 3736 240.285431
Volusia County FL 443343 211938 1103.249706
Wakulla County FL 22863 9820 606.659210
Walton County FL 40601 29083 1057.561368
Washington County FL 20973 9503 579.929160

 

 

 
 
Rockrose Realty, Inc.
3831 West Vine Street, Unit 44, Kissimmee, Florida, 34741
Located in the Osceola Square Mall on the corner of Hoagland Blvd and West Vine Street